TEL:86-536-8510405

中文网站 | English

Agricultural tire

DS641

Agricultural tire

Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 6.50-16 10PR DS641 735 173 4.50E 410 920 7.50-16 10PR DS641 788 211 5.50F 410 1, 215 9.00-16 10PR DS641 848 234 6LB 360 1, 500 10.5/80-1

Tire parameters

Recommendation of hot selling products

DS641

SIZE PLY PATTERN OVERALL
DIAMETER
MM
SECTION
WIDTH
MM
STANDARD
RIM
RELEVANT
PRESSURE
   KPA
MAX LOADING
   KG
6.50-16 10PR DS641 735 173 4.50E 410 920
7.50-16 10PR DS641 788 211 5.50F 410 1, 215
9.00-16 10PR DS641 848 234 6LB 360 1, 500
10.5/80-18 10PR DS641 885 276 9.0 410 1, 550
7.60L-15 8PR DS641 734 193 5.5 360 950
9.5L-14 8PR DS641 741 241 7.0 300 1, 090
9.5L-15 8PR DS641 780 240 8LB 300 1, 120
11L-14 8PR DS641 750 280 8LB 250 1, 120
11L-15 12PR DS641 810 280 8LB 360 1, 450
11L-16 12PR DS641 835 280 8LB 360 1, 500
12.5L-15 12PR DS641 823 318 10.0 360 1, 750 

Return list

DOUBLE STONE GROUP 鲁ICP备19019629号-1