Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 12.4-24 8PR DS651 1, 192 315 W11 220 1, 285 14.9-24 8PR DS651 1, 305 378 W13 180 1, 600 14.9-28 8PR DS651 1, 406 378 W13 180 1, 700 18.4
Recommendation of hot selling products
SIZE | PLY | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
12.4-24 | 8PR | DS651 | 1, 192 | 315 | W11 | 220 | 1, 285 |
14.9-24 | 8PR | DS651 | 1, 305 | 378 | W13 | 180 | 1, 600 |
14.9-28 | 8PR | DS651 | 1, 406 | 378 | W13 | 180 | 1, 700 |
18.4-30 | 10PR | DS651 | 1, 550 | 467 | W16L | 180 | 2, 500 |
18.4-34 | 10PR | DS651 | 1, 655 | 467 | W16L | 180 | 2, 725 |
18.4-38 | 10PR | DS651 | 1, 755 | 467 | W16L | 180 | 2, 900 |
23.1-26 | 12PR | DS651 | 1, 605 | 587 | DW20 | 170 | 3, 250 |
23.1-26 | 16PR | DS651 | 1, 605 | 587 | DW20 | 220 | 3, 750 |
23.1-30 | 12PR | DS651 | 1, 829 | 610 | DW20 | 170 | 3, 450 |
23.1-30 | 16PR | DS651 | 1, 829 | 610 | DW20 | 225 | 4, 000 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138