TEL:86-536-8510405

中文网站 | English

Agricultural tire

R-1W

Agricultural tire

Introduce:
SIZE PATTERN LOAD INDEX OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 380/85R28 R-1W 133A8/130B 1350 389 W12/W13 160 2, 060 420/85R28 R-1W 139A8/136B 1438 452 W13 160 2, 430 420/85R30 R-1W 140A8/137B

Tire parameters

Recommendation of hot selling products

R-1W

SIZE PATTERN LOAD INDEX OVERALL
DIAMETER
MM
SECTION
WIDTH
MM
STANDARD
RIM
RELEVANT
PRESSURE
   KPA
MAX LOADING
   KG
380/85R28 R-1W 133A8/130B 1350 389 W12/W13 160 2, 060
420/85R28 R-1W 139A8/136B 1438 452 W13 160 2, 430
420/85R30 R-1W 140A8/137B 1483 452 W13 160 2, 500
420/85R34 R-1W 142A8/139B 1594 439 W13 160 2, 650
460/70R24 R-1W 166A8/158D 1254 455 W15L 240 4, 250
460/85R30 R-1W 145A8/142B 1527 488 W15L 160 2, 900
460/85R34 R-1W 147A8/144B 1649 491 W15L 160 3, 075
420/85R38 R-1W 149A8/146B 1750 485 W15L 160 3, 250
520/85R38 R-1W 155A8/152B 1857 560 W18L 160 3, 875
520/85R42 R-1W 157A8/154B 1969 560 DW18L 160 4, 125
620/70R30 R-1W 158D 1602 625 W20 240 4, 250
650/70R38 R-1W 163D 1833 645 W20 240 4, 875
650/70R42 R-1W 166D 1935 645 W20 240 5, 300
710/70R38 R-1W 166D 1959 716 W23 160 5, 300
650/65R28 R-1W 147D 1491 645 DW20 160 3, 075
800/65R32 R-1W 178A8/175B 1833 798 DW25 320 7, 500

Return list

DOUBLE STONE GROUP 鲁ICP备19019629号-1