Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 12.4-24 8PR DS109 1, 159 315 W11 220 1, 285 12.4-24 12PR DS109 1, 159 315 W11 330 1, 600 12.4-36 8PR DS109 1, 464 315 W11 220 1, 500 12.
Recommendation of hot selling products
SIZE | PLY | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
|
12.4-24 | 8PR | DS109 | 1, 159 | 315 | W11 | 220 | 1, 285 | |
12.4-24 | 12PR | DS109 | 1, 159 | 315 | W11 | 330 | 1, 600 | |
12.4-36 | 8PR | DS109 | 1, 464 | 315 | W11 | 220 | 1, 500 | |
12.4-36 | 12PR | DS109 | 1, 464 | 315 | W11 | 330 | 1, 850 | |
12.4-38 | 8PR | DS109 | 1, 514 | 315 | W11 | 220 | 1, 600 | |
12.4-38 | 12PR | DS109 | 1, 514 | 315 | W11 | 320 | 1, 850 | |
14.9-24 | 8PR | DS109 | 1, 265 | 378 | W13 | 180 | 1, 600 | |
14.9-24 | 12PR | DS109 | 1, 265 | 378 | W13 | 260 | 2, 000 | |
14.9-28 | 8PR | DS109 | 1, 367 | 378 | W13 | 180 | 1, 700 | |
14.9-28 | 12PR | DS109 | 1, 367 | 378 | W13 | 250 | 1, 950 | |
15.5-38 | 10PR | DS109 | 1, 569 | 394 | W14L | 220 | 2, 000 | |
15.5-38 | 12PR | DS109 | 1, 569 | 394 | W14L | 260 | 2, 120 | |
16.9-30 | 10PR | DS109 | 1, 485 | 429 | W15L | 190 | 2, 240 | |
16.9-30 | 12PR | DS109 | 1, 485 | 429 | W15L | 230 | 2, 500 | |
18.4-30 | 10PR | DS109 | 1, 552 | 467 | W16L | 180 | 2, 500 | |
18.4-30 | 12PR | DS109 | 1, 552 | 467 | W16L | 220 | 2, 900 | |
18.4-34 | 10PR | DS109 | 1, 654 | 467 | W16L | 180 | 2, 725 | |
18.4-34 | 12PR | DS109 | 1, 654 | 467 | W16L | 220 | 3, 000 | |
18.4-38 | 10PR | DS109 | 1, 755 | 467 | W16L | 180 | 2, 900 | |
18.4-38 | 12PR | DS109 | 1, 755 | 467 | W16L | 220 | 3, 250 | |
18.4-42 | 10PR | DS109 | 1, 857 | 467 | W16L | 180 | 3, 000 | |
18.4-42 | 12PR | DS109 | 1, 857 | 467 | W16L | 220 | 3, 350 | |
20.8-38 | 10PR | DS109 | 1, 834 | 528 | W18L | 150 | 3, 150 | |
20.8-38 | 12PR | DS109 | 1, 834 | 528 | W18L | 190 | 3, 550 | |
24.5-32 | 12PR | DS109 | 1, 803 | 622 | DW21A | 170 | 4, 000 | |
24.5-32 | 16PR | DS109 | 1, 803 | 622 | DW21A | 210 | 4, 500 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138