Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 5-12HF 4PR DS103HF 525 120 4.00D 250 280 5.00-12HF 4PR DS103HF 550 140 4.00D 250 280 6-12HF 4PR DS103HF 575 160 4.00D 250 280 6.00-12HF
Recommendation of hot selling products
SIZE | PLY | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
5-12HF | 4PR | DS103HF | 525 | 120 | 4.00D | 250 | 280 |
5.00-12HF | 4PR | DS103HF | 550 | 140 | 4.00D | 250 | 280 |
6-12HF | 4PR | DS103HF | 575 | 160 | 4.00D | 250 | 280 |
6.00-12HF | 4PR | DS103HF | 610 | 160 | 4.50E | 250 | 280 |
6-14HF | 4PR | DS103HF | 620 | 150 | 4.50E | 250 | 280 |
7-14HF | 4PR | DS103HF | 650 | 170 | 4.50E | 250 | 660 |
7-16HF | 4PR | DS103HF | 565 | 205 | 4.50E | 250 | 565 |
8-16HF | 6PR | DS103HF | 750 | 190 | 5.50F | 250 | 650 |
8-18HF | 6PR | DS103HF | 800 | 190 | 5.50F | 250 | 780 |
8.3-20HF | 6PR | DS103HF | 850 | 210 | W7 | 240 | 810 |
9.5-16HF | 6PR | DS103HF | 810 | 240 | W8 | 240 | 900 |
9.5-18HF | 6PR | DS103HF | 865 | 240 | W8 | 240 | 955 |
9.5-20HF | 6PR | DS103HF | 920 | 240 | W8 | 240 | 980 |
9.5-22HF | 6PR | DS103HF | 965 | 240 | W8 | 240 | 1, 000 |
9.5-24HF | 6PR | DS103HF | 1, 010 | 240 | W8 | 240 | 1, 050 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138