Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 7.00-12 6PR DS102 676 190 5.00S 220 760 405/70-24 14PR DS102 1105 150 W13 280 2800 9.50-32 8PR DS102 1,200 226 W8 280 1260 316/90-48 16P
Recommendation of hot selling products
SIZE | PLY | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
7.00-12 | 6PR | DS102 | 676 | 190 | 5.00S | 220 | 760 |
405/70-24 | 14PR | DS102 | 1105 | 150 | W13 | 280 | 2800 |
9.50-32 | 8PR | DS102 | 1,200 | 226 | W8 | 280 | 1260 |
316/90-48 | 16PR | DS102 | 1, 760 | 360 | W11 | 350 | 3, 505 |
156/90-16 | 8PR | DS102 | 775 | 153 | 5.50F | 250 | 565 |
7.50-16 | 8PR | DS102 | 815 | 186 | 5.50F | 210 | 650 |
9.50-20 | 10PR | DS102 | 958 | 226 | W8 | 280 | 955 |
9.50-24 | 10PR | DS102 | 1, 060 | 226 | W11 | 300 | 1, 200 |
12.4-28 | 10PR | DS101 | 475 | 110 | 3.00D | 230 | 1, 510 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138