Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 3.50-5 4PR DS101 295 90 3.00D 250 200 3.50-6 4PR DS101 310 90 3.00D 250 225 3.50-8 4PR DS101 390 90 3.00D 250 250 4.00-7 4PR DS101 390 1
Recommendation of hot selling products
SIZE | PLY | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
3.50-5 | 4PR | DS101 | 295 | 90 | 3.00D | 250 | 200 |
3.50-6 | 4PR | DS101 | 310 | 90 | 3.00D | 250 | 225 |
3.50-8 | 4PR | DS101 | 390 | 90 | 3.00D | 250 | 250 |
4.00-7 | 4PR | DS101 | 390 | 110 | 3.00D | 250 | 250 |
4.00-8 | 4PR | DS101 | 435 | 110 | 3.00D | 250 | 280 |
4.00-10 | 4PR | DS101 | 475 | 110 | 3.00D | 185 | 240 |
4.00-12 | 4PR | DS101 | 535 | 110 | 3.00D | 250 | 280 |
4.50-19 | 6PR | DS101 | 710 | 115 | 3.00D | 200 | 280 |
5.00-7 | 4PR | DS101 | 500 | 145 | 3.00D | 250 | 300 |
5.00-10 | 4PR | DS101 | 507 | 145 | 3.00D | 250 | 330 |
5.00-12 | 6PR | DS101 | 590 | 145 | 4.00D | 200 | 280 |
5.50-13 | 6PR | DS101 | 620 | 160 | 4.00E | 300 | 520 |
5.00-14 | 6PR | DS101 | 670 | 145 | 4.00E | 250 | 440 |
5.00-15 | 6PR | DS101 | 640 | 145 | 3.00D | 225 | 430 |
6.00-12 | 6PR | DS101 | 640 | 165 | 4.50E | 250 | 405 |
6.00-14 | 6PR | DS101 | 690 | 165 | 4.50E | 250 | 600 |
6.00-16 | 8PR | DS101 | 745 | 180 | 4.50E | 250 | 495 |
6.50-16 | 8PR | DS101 | 765 | 205 | 4.50E | 250 | 565 |
7.50-16 | 8PR | DS101 | 810 | 205 | 5.50F | 210 | 650 |
7.50-18 | 8PR | DS101 | 860 | 205 | 5.50F | 210 | 900 |
7.50-20 | 8PR | DS101 | 910 | 205 | 5.50F | 210 | 910 |
8.25-16 | 8PR | DS101 | 850 | 210 | 5.50F | 210 | 750 |
8.30-20 | 8PR | DS101 | 895 | 210 | W7 | 240 | 695 |
8.30-22 | 8PR | DS101 | 970 | 210 | W7 | 240 | 810 |
6.00-12 | 6PR | DS101 | 640 | 165 | 4.50E | 250 | 405 |
8.30-24 | 8PR | DS101 | 995 | 240 | W7 | 240 | 810 |
9.50-16 | 8PR | DS101 | 860 | 240 | W8 | 240 | 800 |
9.50-20 | 8PR | DS101 | 950 | 240 | W8 | 240 | 955 |
9.50-22 | 8PR | DS101 | 970 | 240 | W8 | 210 | 1, 000 |
9.50-24 | 8PR | DS101 | 1,050 | 240 | W8 | 210 | 1, 050 |
10.00-15 | 8PR | DS101 | 860 | 276 | 8LB | 240 | 1, 425 |
10.0/75-15.3 | 10PR | DS101 | 970 | 240 | 9.00 | 370 | 1, 090 |
11.20-20 | 8PR | DS101 | 1,005 | 285 | W10 | 240 | 1, 085 |
11.00-32 | 8PR | DS101 | 1, 360 | 305 | W10 | 170 | 1, 000 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138